Home - Port Arrivals

Home - Port Arrivals By Port - Port Arrivals By Country - Port Arrivals By Region - Port Arrivals By Vessel - Port Arrivals By Type - Port Arrivals Search - Port Arrivals

Vessels arriving at GIBRALTAR, United Kingdom
Vessel Name Ship TypeIMOBuiltDWT DestinationETA
GLORY ONE BULK CARRIER 9230141 2002 73810 GIBRALTAR 03 June 2013 08:00
OVERSEAS SIFNOS OIL PRODUCTS TANKER 9384033 2008 51000 GIBRALTAR 02 June 2013 21:30
SPAR SCORPIO BULK CARRIER 9307578 2006 53000 GIBRALTAR 01 June 2013 12:00
UBC BATON ROUGE BULK CARRIER 9177973 1998 24034 GIBRALTAR 30 May 2013 10:00
TEMARA BULK CARRIER 9333929 2007 53000 GIBRALTAR 30 May 2013 08:00
ARIS T. BULK CARRIER 9343895 2007 93000 GIBRALTAR 28 May 2013 21:00
CRUX BULK CARRIER 9251080 2002 32744 GIBRALTAR 28 May 2013 06:00
TRITON BULKER BULK CARRIER 9409077 2009 56000 GIBRALTAR 27 May 2013 19:00
LISA GENERAL CARGO SHIP 9384174 2006 7600 GIBRALTAR 27 May 2013 12:00
FORTUNE CLOVER BULK CARRIER 9304124 2006 55500 GIBRALTAR 27 May 2013 10:00
BAIZO OIL PRODUCTS TANKER 9263916 2004 47000 GIBRALTAR 26 May 2013 23:00
PINK STARS CRUDE OIL TANKER 9433585 2010 114700 GIBRALTAR 26 May 2013 12:00
HUMBER MIST OIL PRODUCTS TANKER 7715408 1978 844 GIBRALTAR 26 May 2013 06:05
BBC CAROLINA GENERAL CARGO SHIP 9402043 2008 12744 GIBRALTAR 25 May 2013 20:00
TEMPTATION BULK CARRIER 9111931 1995 45320 GIBRALTAR 25 May 2013 18:00
VOULA SEAS BULK CARRIER 9221633 2002 28200 GIBRALTAR 25 May 2013 09:00
GREEN AUSTEVOLL REFRIGERATED CARGO SHIP 8819299 1991 6120 GIBRALTAR 25 May 2013 08:00
AMADEUS GENERAL CARGO SHIP 9232498 2001 1680 GIBRALTAR 25 May 2013 06:00
OSTRIA S BULK CARRIER 9399557 2008 73700 GIBRALTAR 24 May 2013 22:00
UNION ERWIN BULK CARRIER 9456549 2011 56260 GIBRALTAR 24 May 2013 22:00
OLIPHANT CHEMICAL / OIL PRODUCTS TANKER 9286061 2004 37090 GIBRALTAR 24 May 2013 12:00
EDDYSTONE RORO CARGO SHIP 9234070 2002 14200 GIBRALTAR 24 May 2013 06:00
MARILEE OIL PRODUCTS TANKER 9326861 2006 74000 GIBRALTAR 23 May 2013 20:00
FRONT FORCE CRUDE OIL TANKER 9292163 2004 300000 GIBRALTAR 23 May 2013 20:00
FAIRCHEM BIRDIE CHEMICAL TANKER 9423724 2009 25000 GIBRALTAR 23 May 2013 19:00
GREEN GUATEMALA REFRIGERATED CARGO SHIP 8912144 1992 7721 GIBRALTAR 23 May 2013 13:30
STELLAR PEACE WOOD CHIPS CARRIER 9231585 2001 49923 GIBRALTAR 23 May 2013 13:00
IOLCOS VISION BULK CARRIER 9425148 2010 87000 GIBRALTAR 23 May 2013 10:00
SIERRA LARA REFRIGERATED CARGO SHIP 9120205 1996 5970 GIBRALTAR 23 May 2013 08:00
TORM SAONE CHEMICAL / OIL PRODUCTS TANKER 9295323 2004 37000 GIBRALTAR 22 May 2013 22:00
ARKAS BULK CARRIER 9486142 2011 59000 GIBRALTAR 22 May 2013 21:00
TESSA KOSAN LPG TANKER 9160487 1999 4999 GIBRALTAR 22 May 2013 18:00
ELUX LUCIS CHEMICAL / OIL PRODUCTS TANKER 9271236 2003 45000 GIBRALTAR 22 May 2013 15:00
SPITHA BULK CARRIER 9290153 2005 75500 GIBRALTAR 22 May 2013 13:00
STRIDE OIL PRODUCTS TANKER 9418482 2009 104000 GIBRALTAR 22 May 2013 13:00
EMMA BULKER BULK CARRIER 9424091 2010 31710 GIBRALTAR 22 May 2013 12:00
BALTIC JASMINE REFRIGERATED CARGO SHIP 9181156 1998 10110 GIBRALTAR 22 May 2013 09:30
TONNA OIL PRODUCTS TANKER 9448152 2009 74200 GIBRALTAR 22 May 2013 06:00
CATALUNYA SPIRIT LNG TANKER 9236420 2003 72204 GIBRALTAR 22 May 2013 01:00
AMOREA CRUDE OIL TANKER 9379624 2009 114800 GIBRALTAR 21 May 2013 11:00
AMALIYA BULK CARRIER 9312341 2004 28000 GIBRALTAR 21 May 2013 09:00
MAKRONISSOS OIL PRODUCTS TANKER 9232450 2002 105500 GIBRALTAR 21 May 2013 09:00
YICHANGHAI BULK CARRIER 9158393 1997 27171 GIBRALTAR 21 May 2013 08:00
SKS TRENT BULK / OIL CARRIER 9133446 1997 109906 GIBRALTAR 21 May 2013 06:00
BALTIC MERCHANT CHEMICAL / OIL PRODUCTS TANKER 9314806 2006 37000 GIBRALTAR 21 May 2013 03:00
IRON FRITZ BULK CARRIER 9254680 2003 176000 GIBRALTAR 20 May 2013 19:00
LINDA LEAH BULK CARRIER 9122667 1997 73390 GIBRALTAR 20 May 2013 18:00
BBC KIMBERLEY GENERAL CARGO SHIP 9407586 2008 10000 GIBRALTAR 20 May 2013 17:30
PACIFIC SKIPPER BULK CARRIER 8405804 1985 24251 GIBRALTAR 20 May 2013 17:30
FIRDES CHEMICAL TANKER 9317676 2005 3500 GIBRALTAR 20 May 2013 06:00
MS BRAEMAR CRUISE SHIP 9000699 1993 1800 GIBRALTAR 20 May 2013 05:15
ARCHWAY CRUDE OIL TANKER 9271585 2004 150000 GIBRALTAR 20 May 2013 01:30
AEGEAN PRINCESS CHEMICAL / OIL PRODUCTS TANKER 8821759 1991 6209 GIBRALTAR 20 May 2013 00:30
TECTUS OIL PRODUCTS TANKER 9433016 2009 74200 GIBRALTAR 20 May 2013 00:01
ELLIE LADY OIL PRODUCTS TANKER 9390173 2009 115000 GIBRALTAR 19 May 2013 19:00
KIMOLOS CHEMICAL TANKER 9405540 2009 52000 GIBRALTAR 19 May 2013 18:00
BBC MICHIGAN GENERAL CARGO SHIP 9501241 2011 12850 GIBRALTAR 19 May 2013 13:00
ANANGEL VISION BULK CARRIER 9332951 2007 172000 GIBRALTAR 19 May 2013 12:00
FORESIGHT GENERAL CARGO SHIP 9388912 2008 12800 GIBRALTAR 19 May 2013 10:00
BARBARICA CHEMICAL / OIL PRODUCTS TANKER 9383443 2008 16000 GIBRALTAR 19 May 2013 10:00
JING YU ZUO OIL PRODUCTS TANKER 9435612 2010 75500 GIBRALTAR 19 May 2013 02:30
ASPROUDA OIL PRODUCTS TANKER 9478729 2010 73500 GIBRALTAR 19 May 2013 01:00
ALOE BULK CARRIER 9320336 2007 30000 GIBRALTAR 18 May 2013 21:00
ORIENT TRAIL BULK CARRIER 9467586 2009 33500 GIBRALTAR 18 May 2013 20:00
RAY G CHEMICAL / OIL PRODUCTS TANKER 9293997 2006 40000 GIBRALTAR 18 May 2013 08:00
MERMAID EXPRESS OIL PRODUCTS TANKER 9233973 2001 45763 GIBRALTAR 18 May 2013 06:00
HELENA KOSAN LPG TANKER 9342396 2007 9200 GIBRALTAR 18 May 2013 02:00
ALPINE LINK CHEMICAL TANKER 9478614 2009 50000 GIBRALTAR 18 May 2013 02:00
MAZYONAH CRUDE OIL TANKER 9365776 2009 317000 GIBRALTAR 17 May 2013 18:01
SIGAS INGRID LPG TANKER 9379234 2007 5073 GIBRALTAR 17 May 2013 18:00
ALPINE MATHILDE OIL PRODUCTS TANKER 9380506 2008 46600 GIBRALTAR 17 May 2013 17:00
HAMILTON SPIRIT CRUDE OIL TANKER 9411238 2009 159000 GIBRALTAR 17 May 2013 15:00
CHANTAL OIL PRODUCTS TANKER 9382982 2009 73800 GIBRALTAR 17 May 2013 15:00
CLIPPER KASASHIO GENERAL CARGO SHIP 9370135 2008 32400 GIBRALTAR 17 May 2013 12:00
SALAMIS OIL PRODUCTS TANKER 9165281 1998 47198 GIBRALTAR 17 May 2013 12:00
MEDI CAGLIARI BULK CARRIER 9279549 2004 75500 GIBRALTAR 17 May 2013 10:00
CMB JULLIETTE BULK CARRIER 9474230 2010 33500 GIBRALTAR 17 May 2013 04:00
ARIADNE CHEMICAL / OIL PRODUCTS TANKER 9292967 2005 52800 GIBRALTAR 17 May 2013 00:30
MERSEY FISHER OIL PRODUCTS TANKER 9170420 1998 4765 GIBRALTAR 16 May 2013 22:59
ZEUS I BULK CARRIER 9467885 2008 26800 GIBRALTAR 16 May 2013 13:00
ORNAK BULK CARRIER 9452610 2010 80000 GIBRALTAR 16 May 2013 12:00
TOWER BRIDGE OIL PRODUCTS TANKER 9292034 2004 47400 GIBRALTAR 16 May 2013 08:15
LR ALDEBARAN OIL PRODUCTS TANKER 9306627 2007 110000 GIBRALTAR 16 May 2013 07:00
IOLCOS HARMONY BULK CARRIER 9429431 2010 87000 GIBRALTAR 16 May 2013 05:00
BIMINI SUPERFAST PASSENGER / RORO CARGO SHIP 9198939 2001 6420 GIBRALTAR 15 May 2013 19:00
PETROZAVODSK CRUDE OIL TANKER 9254903 2003 106000 GIBRALTAR 15 May 2013 18:00
AEGEAN HORIZON CRUDE OIL TANKER 9326811 2007 159000 GIBRALTAR 15 May 2013 18:00
YEOMAN BANK SELF-DISCHARGING BULK CARRIER 7422881 1982 43728 GIBRALTAR 15 May 2013 17:00
STI SPIRIT CRUDE OIL TANKER 9409259 2008 114000 GIBRALTAR 15 May 2013 15:30
SARONIC TRADER BULK CARRIER 9453535 2011 92500 GIBRALTAR 15 May 2013 15:00
BEAUMONT GENERAL CARGO SHIP 9319416 2005 3850 GIBRALTAR 15 May 2013 14:00
TORM MADISON CHEMICAL / OIL PRODUCTS TANKER 9212383 2000 35828 GIBRALTAR 15 May 2013 10:00
ALLIANCE SPIRIT OIL PRODUCTS TANKER 9342619 2007 6200 GIBRALTAR 15 May 2013 08:30
INZHENER TRUBIN GENERAL CARGO SHIP 8502080 1992 7148 GIBRALTAR 15 May 2013 08:00
SOLIDARNOSC BULK CARRIER 8813934 1991 73470 GIBRALTAR 15 May 2013 03:00
GWENDOLEN BULK CARRIER 9284283 2004 56000 GIBRALTAR 14 May 2013 23:00
GENCO SPIRIT BULK CARRIER 9450777 2010 35000 GIBRALTAR 14 May 2013 22:00
PAQUIS BULK CARRIER 9324239 2005 74000 GIBRALTAR 14 May 2013 21:30
ALTHEA BULK CARRIER 9224855 2002 28739 GIBRALTAR 14 May 2013 19:00
ARDESCO GENERAL CARGO SHIP 9116814 1995 3004 GIBRALTAR 14 May 2013 15:00
YASA SCORPION CRUDE OIL TANKER 9436446 2010 157700 GIBRALTAR 14 May 2013 11:00
GLORY SKY CEMENT CARRIER 9116527 1996 16321 GIBRALTAR 14 May 2013 10:00
HAWK BAY REFRIGERATED CARGO SHIP 9016674 1992 10603 GIBRALTAR 14 May 2013 09:00
KARTERIA BULK CARRIER 9236092 2001 50320 GIBRALTAR 14 May 2013 08:00
VEMAOIL XIV OIL PRODUCTS TANKER 9078414 1993 4997 GIBRALTAR 14 May 2013 03:30
PHOENIX LIGHT CRUDE OIL TANKER 9390599 2009 105000 GIBRALTAR 14 May 2013 03:00
ATHINA L CRUDE OIL TANKER 9487627 2011 158000 GIBRALTAR 14 May 2013 01:00
MARINE PHOENIX REFRIGERATED CARGO SHIP 9072824 1994 7957 GIBRALTAR 13 May 2013 15:00
UMLMA CRUDE OIL TANKER 9299733 2006 105000 GIBRALTAR 13 May 2013 13:00
SEAMAGIC OIL PRODUCTS TANKER 9317949 2007 105000 GIBRALTAR 13 May 2013 12:00
SN AZZURRA OIL PRODUCTS TANKER 9256236 2003 73000 GIBRALTAR 13 May 2013 12:00
THOR DYNAMIC BULK CARRIER 8913526 1991 43497 GIBRALTAR 12 May 2013 21:00
GUILDO CHEMICAL / OIL PRODUCTS TANKER 9299173 2004 7100 GIBRALTAR 12 May 2013 12:00
KOLKA CHEMICAL / OIL PRODUCTS TANKER 9253246 2003 37000 GIBRALTAR 12 May 2013 12:00
CONTI EQUATOR CHEMICAL / OIL PRODUCTS TANKER 9391385 2008 37000 GIBRALTAR 12 May 2013 04:00
PEDHOULAS MERCHANT BULK CARRIER 9279800 2006 82800 GIBRALTAR 11 May 2013 16:00
YANG HAI BULK CARRIER 9162447 1998 47201 GIBRALTAR 11 May 2013 09:00
BOSPHORUS QUEEN BULK CARRIER 8517384 1986 26842 GIBRALTAR 11 May 2013 02:00
MAERSK RIESA OIL PRODUCTS TANKER 9252292 2003 35000 GIBRALTAR 10 May 2013 22:30
LNG GEMINI LNG TANKER 7390143 1978 72555 GIBRALTAR 10 May 2013 14:00
LITA BULK CARRIER 9117416 1995 18305 GIBRALTAR 10 May 2013 12:00
AS SCOTIA CONTAINER SHIP 9208356 1999 24973 GIBRALTAR 10 May 2013 11:00
BACCARA GENERAL CARGO SHIP 9191254 1998 4450 GIBRALTAR 10 May 2013 10:00
POMORZE BULK CARRIER 9346823 2008 37695 GIBRALTAR 09 May 2013 19:00
ADELINE CHEMICAL / OIL PRODUCTS TANKER 9173109 1999 17563 GIBRALTAR 09 May 2013 17:00
FIGARO GENERAL CARGO SHIP 9240732 2003 3740 GIBRALTAR 09 May 2013 16:00
MAERSK RAPIER CHEMICAL / OIL PRODUCTS TANKER 9167150 2000 34985 GIBRALTAR 09 May 2013 10:00
THEOFYLAKTOS BULK CARRIER 9081112 1995 72500 GIBRALTAR 09 May 2013 08:30
POSTOJNA BULK CARRIER 9144031 1998 46570 GIBRALTAR 09 May 2013 03:00
GREEN SEASON WOOD CHIPS CARRIER 9002532 1990 46864 GIBRALTAR 09 May 2013 02:20
KASHIMA BAY REFRIGERATED CARGO SHIP 8213603 1984 10664 GIBRALTAR 08 May 2013 23:50
ZAGARA CHEMICAL / OIL PRODUCTS TANKER 9231171 2002 35960 GIBRALTAR 08 May 2013 20:00
TASMAN SEA BULK CARRIER 9218064 2001 28456 GIBRALTAR 08 May 2013 18:00
DIANA GENERAL CARGO SHIP 9370082 2007 13000 GIBRALTAR 08 May 2013 17:00
PETRA VEHICLES CARRIER 8412986 1985 17955 GIBRALTAR 08 May 2013 15:00
MAJESTY CHEMICAL TANKER 9442574 2010 25000 GIBRALTAR 08 May 2013 12:00
GEORGE N LPG TANKER 9377224 2009 45000 GIBRALTAR 08 May 2013 07:00
ALPINE MADELEINE OIL PRODUCTS TANKER 9380518 2008 46600 GIBRALTAR 07 May 2013 19:00
BW HELIOS LPG TANKER 8912182 1992 49513 GIBRALTAR 07 May 2013 19:00
GREEN SELJE REFRIGERATED CARGO SHIP 8804529 1989 6120 GIBRALTAR 07 May 2013 18:00
GEMINI GLORY CRUDE OIL TANKER 9233650 2002 300000 GIBRALTAR 07 May 2013 13:00
GLORY CROWN CRUDE OIL TANKER 9408190 2009 156000 GIBRALTAR 07 May 2013 13:00
VALLESINA CRUDE OIL TANKER 9417311 2009 105000 GIBRALTAR 07 May 2013 12:00
PRISCO EKATERINA OIL PRODUCTS TANKER 9397559 2008 51000 GIBRALTAR 07 May 2013 12:00
FIRST TRADER BULK CARRIER 9397858 2007 56000 GIBRALTAR 07 May 2013 08:00
COSTANZA BULK CARRIER 9414929 2010 88800 GIBRALTAR 07 May 2013 06:00
DUBAI BRILLIANCE CRUDE OIL TANKER 9422550 2010 114000 GIBRALTAR 06 May 2013 16:00
NAVIOS GEMINI S BULK CARRIER 9072173 1994 68636 GIBRALTAR 06 May 2013 11:00
ORE MOATIZE BULK CARRIER 9120803 1997 150393 GIBRALTAR 06 May 2013 11:00
CHIQUITA ROSTOCK REFRIGERATED CARGO SHIP 9014767 1993 12890 GIBRALTAR 06 May 2013 10:00
OSLO GENERAL CARGO SHIP 9125700 1996 4245 GIBRALTAR 05 May 2013 15:00
FENG HUANG SONG GENERAL CARGO SHIP 9416757 2009 27000 GIBRALTAR 05 May 2013 06:30
GLORY EXPRESS OIL PRODUCTS TANKER 9363792 2006 45728 GIBRALTAR 05 May 2013 06:00
SAINT ROCH RORO CARGO SHIP 7724306 1980 24223 GIBRALTAR 05 May 2013 05:00
BALTIC PRINCE REFRIGERATED CARGO SHIP 8813594 1990 10713 GIBRALTAR 05 May 2013 01:30
CAPE MED BULK CARRIER 9316828 2006 185000 GIBRALTAR 04 May 2013 21:30
CMB WEIHAI BULK CARRIER 9474199 2009 33500 GIBRALTAR 04 May 2013 18:00
TINA IV BULK CARRIER 9465772 2009 75000 GIBRALTAR 04 May 2013 11:00
POSIDON GENERAL CARGO SHIP 9134804 1997 20101 GIBRALTAR 04 May 2013 08:00
OCEAN TRADER GENERAL CARGO SHIP 9123099 1996 29516 GIBRALTAR 04 May 2013 08:00
WELLSERVICER OFFSHORE SUPPORT VESSEL 8324579 1989 4500 GIBRALTAR 03 May 2013 18:00
LOUISE OIL PRODUCTS TANKER 9417763 2009 73400 GIBRALTAR 03 May 2013 18:00
MISTRAL CRUDE OIL TANKER 9212876 2000 306278 GIBRALTAR 03 May 2013 10:00
NORD SATURN CHEMICAL TANKER 9644536 0 0 GIBRALTAR 03 May 2013 07:00
XINWANG HAI BULK CARRIER 9255012 2003 170000 GIBRALTAR 03 May 2013 02:00
ARCTIC CHAR OIL PRODUCTS TANKER 9332640 2009 75000 GIBRALTAR 03 May 2013 00:30
MAGSENGER 6 BULK CARRIER 9497232 2012 115000 GIBRALTAR 02 May 2013 23:30
LR2 PIONEER OIL PRODUCTS TANKER 9378618 2008 114500 GIBRALTAR 02 May 2013 16:00
FREIGHT MARGIE OIL PRODUCTS TANKER 9275763 2004 75000 GIBRALTAR 02 May 2013 14:00
RAINBOW QUEST BULK CARRIER 9498298 2011 35000 GIBRALTAR 02 May 2013 12:00
KING ERIC CHEMICAL / OIL PRODUCTS TANKER 9228849 2001 37230 GIBRALTAR 02 May 2013 11:00
LAURA BULKER BULK CARRIER 9379662 2008 31900 GIBRALTAR 02 May 2013 10:00
ZAKYNTHOS CHEMICAL / OIL PRODUCTS TANKER 9417529 2009 5500 GIBRALTAR 02 May 2013 04:00
NORIENT SOLAR CHEMICAL / OIL PRODUCTS TANKER 9396373 2008 40000 GIBRALTAR 01 May 2013 20:00
SANMAR PARAGON BULK CARRIER 9112325 1996 73080 GIBRALTAR 01 May 2013 14:00
FEDERAL MACKINAC BULK CARRIER 9299460 2004 27000 GIBRALTAR 01 May 2013 14:00
PERGAMOS BULK CARRIER 9343833 2007 94000 GIBRALTAR 01 May 2013 06:00
SICHEM CHALLENGE CHEMICAL / OIL PRODUCTS TANKER 9196448 1998 12180 GIBRALTAR 01 May 2013 01:00
NAVIGATOR SATURN LPG TANKER 9177569 2000 23595 GIBRALTAR 30 April 2013 20:00
B HANDY OIL PRODUCTS TANKER 9464950 2011 52000 GIBRALTAR 30 April 2013 19:00
MOBILANA GENERAL CARGO SHIP 9189940 1998 50655 GIBRALTAR 30 April 2013 10:30
ANSAC KATHRYN BULK CARRIER 9310745 2006 32600 GIBRALTAR 30 April 2013 07:00
PARADISE N ORE CARRIER 9149794 1997 317700 GIBRALTAR 30 April 2013 06:00
CHIQUITA NEDERLAND REFRIGERATED CARGO SHIP 9015199 1991 13930 GIBRALTAR 30 April 2013 04:00
NORDIC BULKER 2 BULK CARRIER 9278973 2002 28450 GIBRALTAR 29 April 2013 23:00
GAN-TRIUMPH CHEMICAL TANKER 9447756 2010 51000 GIBRALTAR 29 April 2013 22:00
ZAHER III LIVESTOCK CARRIER 7104972 1971 2794 GIBRALTAR 29 April 2013 08:00
SEAVENUS BULK CARRIER 9205940 2000 50913 GIBRALTAR 28 April 2013 22:00
NEKTON GENERAL CARGO SHIP 9147459 1996 3246 GIBRALTAR 28 April 2013 20:00
ANDREA PALLADIO BULK CARRIER 9414890 2010 88500 GIBRALTAR 28 April 2013 15:00
IONIAN EAGLE BULK CARRIER 9224788 2001 74500 GIBRALTAR 28 April 2013 12:00
STENA CONQUEST CHEMICAL / OIL PRODUCTS TANKER 9252436 2003 47400 GIBRALTAR 28 April 2013 03:00
E.R. BERN BULK CARRIER 9483255 2011 56000 GIBRALTAR 28 April 2013 00:15
M.T TORM SOFIA OIL PRODUCTS TANKER 9295086 2005 73000 GIBRALTAR 27 April 2013 17:00
ALBERT OLDENDORFF GENERAL CARGO SHIP 9272773 2004 31350 GIBRALTAR 27 April 2013 14:30
VEMAOIL XXIII CHEMICAL TANKER 9078098 1994 8256 GIBRALTAR 26 April 2013 23:00
FANEROMENI BULK CARRIER 9343857 2007 94000 GIBRALTAR 26 April 2013 23:00
RED SETO BULK CARRIER 9207780 2002 73900 GIBRALTAR 26 April 2013 22:00
YASA ORION CRUDE OIL TANKER 9462926 2010 159000 GIBRALTAR 26 April 2013 19:00
CAPE TAMPA OIL PRODUCTS TANKER 9441166 2009 73400 GIBRALTAR 26 April 2013 13:00
ELBE MAX BULK CARRIER 9171278 1999 73670 GIBRALTAR 26 April 2013 12:00
MAERSK ELIZABETH CHEMICAL / OIL PRODUCTS TANKER 9210892 2001 37300 GIBRALTAR 26 April 2013 07:00
INCE INEBOLU BULK CARRIER 9254472 2002 52000 GIBRALTAR 25 April 2013 18:00
SEA LAVENDER BULK CARRIER 9254989 2002 50341 GIBRALTAR 25 April 2013 10:00
SKS TORRENS BULK / OIL CARRIER 9161273 1999 109906 GIBRALTAR 25 April 2013 08:00
GENCO BEAUTY BULK CARRIER 9200380 1999 73600 GIBRALTAR 25 April 2013 04:30
GREAT HAPPY BULK CARRIER 9136474 1997 45248 GIBRALTAR 24 April 2013 04:00
ABML EVA BULK CARRIER 9481702 2011 98000 GIBRALTAR 24 April 2013 02:00
KONSTANTIN JACOB OIL PRODUCTS TANKER 9482847 2010 75500 GIBRALTAR 23 April 2013 18:00
SEA RESOLUTE BULK CARRIER 9145059 1998 73322 GIBRALTAR 23 April 2013 03:00
FEDERAL BAFFIN BULK CARRIER 9304095 2007 55400 GIBRALTAR 23 April 2013 00:00
VOGERUNNER BULK CARRIER 9475301 2008 177000 GIBRALTAR 22 April 2013 20:00
SABRINA 1 BULK CARRIER 9274927 2005 52501 GIBRALTAR 22 April 2013 14:00
AEGEAN POWER CRUDE OIL TANKER 9338905 2007 114760 GIBRALTAR 22 April 2013 09:30
CSK UNITY BULK CARRIER 9077226 1995 68519 GIBRALTAR 22 April 2013 08:00
NORDMARK OIL PRODUCTS TANKER 9147447 1998 89999 GIBRALTAR 22 April 2013 06:00
CIELO DI PISA GENERAL CARGO SHIP 9363297 2008 32400 GIBRALTAR 21 April 2013 18:30
STAR JUVENTAS GENERAL CARGO SHIP 9254642 2004 44500 GIBRALTAR 21 April 2013 18:00
ALEXANDERGRACHT GENERAL CARGO SHIP 8811950 1991 12200 GIBRALTAR 21 April 2013 12:00
MAESTRO EAGLE BULK CARRIER 9426879 2010 32000 GIBRALTAR 21 April 2013 12:00
GOONYELLA TRADER BULK CARRIER 9146730 1996 170873 GIBRALTAR 21 April 2013 09:00
EXCEL LNG TANKER 9246621 2003 76500 GIBRALTAR 21 April 2013 09:00
AFFINITY OIL PRODUCTS TANKER 9289776 2005 74100 GIBRALTAR 20 April 2013 20:00
OSLO CARRIER 2 GENERAL CARGO SHIP 9366134 2008 8000 GIBRALTAR 20 April 2013 18:00
SVENJA GENERAL CARGO SHIP 9458901 2010 12500 GIBRALTAR 20 April 2013 13:30
CPO FRANCE CONTAINER SHIP 9347308 2008 22000 GIBRALTAR 20 April 2013 13:00
HOANYA WISDOM BULK CARRIER 9433896 2008 20000 GIBRALTAR 20 April 2013 11:00
EVOIKOS THEO BULK CARRIER 9204685 2000 75681 GIBRALTAR 20 April 2013 08:00
JAG ADITI BULK CARRIER 9478195 2011 80700 GIBRALTAR 20 April 2013 02:09
OCEAN DESTINY WOOD CHIPS CARRIER 9460007 2008 49300 GIBRALTAR 19 April 2013 18:00
CSL THAMES OFFSHORE SUPPORT VESSEL 9440447 2008 30000 GIBRALTAR 19 April 2013 15:00
ORAWA BULK CARRIER 9386926 2009 37695 GIBRALTAR 19 April 2013 15:00
BRITISH RUBY LNG TANKER 9333606 2008 76000 GIBRALTAR 19 April 2013 07:00
NORIENT STAR CHEMICAL / OIL PRODUCTS TANKER 9396385 2008 40400 GIBRALTAR 19 April 2013 06:00
PAMIR CHEMICAL / OIL PRODUCTS TANKER 9276028 2004 47000 GIBRALTAR 17 April 2013 21:30
CIC PIRAEUS BULK CARRIER 9232371 2001 76296 GIBRALTAR 17 April 2013 04:00
MARIBELLA BULK CARRIER 9316672 2004 76000 GIBRALTAR 16 April 2013 21:00
NAN CHANG HAI BULK CARRIER 9160279 1998 27000 GIBRALTAR 16 April 2013 20:00
STAR LILY BULK CARRIER 9370422 2008 33000 GIBRALTAR 16 April 2013 19:55
BRIGHT HERO GENERAL CARGO SHIP 9401831 2009 51500 GIBRALTAR 16 April 2013 19:50
THORCO ACE GENERAL CARGO SHIP 9392614 2007 12000 GIBRALTAR 16 April 2013 17:00
NAVE BELLATRIX CHEMICAL TANKER 9459084 2010 25000 GIBRALTAR 16 April 2013 02:00
CAPE DOVER BULK CARRIER 9350800 2006 185500 GIBRALTAR 15 April 2013 08:00
BRITISH ROBIN CRUDE OIL TANKER 9282508 2005 115000 GIBRALTAR 15 April 2013 07:00
VEMAOIL XI OIL PRODUCTS TANKER 9036868 1991 5494 GIBRALTAR 15 April 2013 01:00
ATTALIA BULK CARRIER 9423360 2010 82100 GIBRALTAR 15 April 2013 01:00
SUPRAMAX VIVI BULK CARRIER 9457725 2008 53000 GIBRALTAR 14 April 2013 06:00
NISSHIN TRADER BULK CARRIER 9248514 2001 172517 GIBRALTAR 14 April 2013 06:00
GLORY ROTTERDAM BULK CARRIER 9225196 2001 74716 GIBRALTAR 14 April 2013 01:00
E.R. BERGAMO BULK CARRIER 9483188 2009 56000 GIBRALTAR 13 April 2013 13:00
MARAN CASTOR CRUDE OIL TANKER 9194127 2001 306344 GIBRALTAR 13 April 2013 08:30
VENTURA BULK CARRIER 9346756 2006 175000 GIBRALTAR 13 April 2013 08:30
KANG ZHONG BULK CARRIER 9264441 2002 50000 GIBRALTAR 13 April 2013 08:00
OSTENDE MAX BULK CARRIER 9164653 1998 73207 GIBRALTAR 13 April 2013 03:00
FU KANG BULK CARRIER 9154127 1997 72437 GIBRALTAR 13 April 2013 03:00
PALLAS GLORY OIL PRODUCTS TANKER 9318230 2005 3500 GIBRALTAR 12 April 2013 22:00
EUROPEAN SPIRIT CRUDE OIL TANKER 9247429 2003 152000 GIBRALTAR 12 April 2013 18:00
GEORGE BULK CARRIER 9177777 1999 12974 GIBRALTAR 12 April 2013 12:00
FORTUNA BAY REFRIGERATED CARGO SHIP 9067128 1993 11585 GIBRALTAR 12 April 2013 10:00
KAPTAN ARIF BAYRAKTR BULK CARRIER 9449560 2009 58000 GIBRALTAR 12 April 2013 04:00
NAVISION TRADER BULK CARRIER 8912261 1991 28452 GIBRALTAR 11 April 2013 11:00
GRACE ACACIA LNG TANKER 9315707 2007 73800 GIBRALTAR 11 April 2013 07:00
CAP LEON CRUDE OIL TANKER 9274434 2003 159048 GIBRALTAR 10 April 2013 12:00
TARIFA JET PASSENGER / RORO CARGO SHIP 9150999 1997 330 GIBRALTAR 10 April 2013 06:30
SEA PULL BULK CARRIER 9324112 2006 177533 GIBRALTAR 10 April 2013 01:00
NORDIC PIA OIL PRODUCTS TANKER 9340104 2006 38000 GIBRALTAR 09 April 2013 15:00
KING DARIUS OIL PRODUCTS TANKER 9407251 2007 73633 GIBRALTAR 09 April 2013 14:00
MEDI VITORIA BULK CARRIER 9273818 2004 76616 GIBRALTAR 09 April 2013 08:00
Source: www.portarrivals.com


© portarrivals.com. All Rights Reserved. Terms and Conditions
Contact Us