Home - Port Arrivals

Home - Port Arrivals By Port - Port Arrivals By Country - Port Arrivals By Region - Port Arrivals By Vessel - Port Arrivals By Type - Port Arrivals Search - Port Arrivals

Vessels arriving at FELIXSTOWE, United Kingdom
Vessel Name Ship TypeIMOBuiltDWT DestinationETA
MSC LEIGH CONTAINER SHIP 9320439 2006 55000 FELIXSTOWE 30 May 2013 04:00
BALTIMORE CONTAINER SHIP 9313917 2006 51000 FELIXSTOWE 29 May 2013 18:00
MAERSK STOCKHOLM CONTAINER SHIP 9352042 2008 102000 FELIXSTOWE 28 May 2013 04:30
NORTHERN JASPER CONTAINER SHIP 9466960 2010 115000 FELIXSTOWE 26 May 2013 18:00
CAP HARVEY CONTAINER SHIP 9440801 2009 59000 FELIXSTOWE 25 May 2013 05:00
MSC METHONI CONTAINER SHIP 9256755 2003 85250 FELIXSTOWE 25 May 2013 04:00
OPDR CADIZ CONTAINER SHIP 9216858 2003 7900 FELIXSTOWE 24 May 2013 23:00
BG ROTTERDAM CONTAINER SHIP 9395575 2009 10500 FELIXSTOWE 24 May 2013 17:00
HERM GENERAL CARGO SHIP 9255787 2004 9368 FELIXSTOWE 24 May 2013 10:00
HS LIVINGSTONE CONTAINER SHIP 9292149 2004 66762 FELIXSTOWE 23 May 2013 12:00
XIN MEI ZHOU CONTAINER SHIP 9337925 2008 101000 FELIXSTOWE 22 May 2013 15:00
METTE MAERSK CONTAINER SHIP 9359038 2010 100000 FELIXSTOWE 22 May 2013 09:00
MSC AURORA CONTAINER SHIP 9484481 2011 0 FELIXSTOWE 21 May 2013 17:00
MAERSK STEPNICA CONTAINER SHIP 9352004 2008 102000 FELIXSTOWE 21 May 2013 04:30
DORIS SCHEPERS CONTAINER SHIP 9404065 2007 9332 FELIXSTOWE 20 May 2013 07:00
MAGELLAN COMET CONTAINER SHIP 9242596 2002 7970 FELIXSTOWE 19 May 2013 05:30
RUDOLF SCHEPERS CONTAINER SHIP 9431719 2009 0 FELIXSTOWE 11 May 2013 22:00
OPDR TANGER CONTAINER SHIP 9389306 2008 8400 FELIXSTOWE 10 May 2013 06:00
MSC ROSSELLA CONTAINER SHIP 9065443 1993 43378 FELIXSTOWE 27 April 2013 02:00
CLICK FOR PORT DETAILS
Source: www.portarrivals.com


© portarrivals.com. All Rights Reserved. Terms and Conditions
Contact Us