Home - Port Arrivals

Home - Port Arrivals By Port - Port Arrivals By Country - Port Arrivals By Region - Port Arrivals By Vessel - Port Arrivals By Type - Port Arrivals Search - Port Arrivals

Vessels arriving in Taiwan
Vessel Name Ship TypeIMOBuiltDWT DestinationETA
K.OPAL BULK CARRIER 9478597 2010 56300 KAO HSIUNG 09 June 2013 02:00
BEIJING SUNRISE CRUDE OIL TANKER 9352573 2008 306000 KAO HSIUNG 05 June 2013 22:00
OOCL SHENZHEN CONTAINER SHIP 9243394 2003 99518 KAO HSIUNG 02 June 2013 09:00
EVER ELITE CONTAINER SHIP 9241281 2002 75000 KAO HSIUNG 30 May 2013 00:01
AFRICAN FALCON BULK CARRIER 9257058 2003 27023 KAO HSIUNG 30 May 2013 00:00
SALLY MAERSK CONTAINER SHIP 9120865 1998 104750 KAO HSIUNG 29 May 2013 07:00
MSC BEIJING CONTAINER SHIP 9289099 2005 102000 KAO HSIUNG 27 May 2013 06:00
OOCL MIAMI CONTAINER SHIP 9477892 2011 0 KAO HSIUNG 26 May 2013 18:00
AL JABIRAH LPG TANKER 9332042 2007 26000 KAO HSIUNG 26 May 2013 06:00
ZIM SHEKOU CONTAINER SHIP 9322322 2007 50000 CHI LUNG 25 May 2013 22:30
YUSHO SEVEN GENERAL CARGO SHIP 9258569 2001 3863 CHI LUNG 25 May 2013 10:30
TAITAR NO.4 LNG TANKER 9403657 2010 78000 TAI CHUNG KANG 24 May 2013 06:00
BBC ANGLIA GENERAL CARGO SHIP 9137739 1997 4820 TAI CHUNG KANG 23 May 2013 16:00
APL TOKYO CONTAINER SHIP 9332872 2009 79000 KAO HSIUNG 23 May 2013 10:00
COSCO TIANJIN CONTAINER SHIP 9300324 2005 66100 KAO HSIUNG 23 May 2013 07:00
YM IMPROVEMENT CONTAINER SHIP 9334014 2007 23000 CHI LUNG 22 May 2013 07:00
CAPE NABIL CONTAINER SHIP 9436185 2009 23500 CHI LUNG 20 May 2013 23:00
KUO CHANG CONTAINER SHIP 9172313 1999 18618 CHI LUNG 20 May 2013 07:00
CMA CGM DON GIOVANNI CONTAINER SHIP 9305506 2006 101000 KAO HSIUNG 20 May 2013 06:00
OOCL SAVANNAH CONTAINER SHIP 9404871 2010 50500 CHI LUNG 20 May 2013 04:00
OOCL CANADA CONTAINER SHIP 9477880 2010 0 KAO HSIUNG 19 May 2013 09:00
ASIATIC WAVE CONTAINER SHIP 9366457 2007 12545 CHI LUNG 18 May 2013 22:00
AS SAVONIA CONTAINER SHIP 9216729 2000 19700 CHI LUNG 16 May 2013 13:00
APL HOLLAND CONTAINER SHIP 9218674 2001 67868 KAO HSIUNG 16 May 2013 00:00
YM IDEALS CONTAINER SHIP 9319129 2006 22000 CHI LUNG 14 May 2013 12:30
KUO WEI CONTAINER SHIP 9138147 1997 18300 CHI LUNG 13 May 2013 06:00
OOCL BEIJING CONTAINER SHIP 9477878 2010 0 KAO HSIUNG 12 May 2013 16:00
OOCL AUSTRALIA CONTAINER SHIP 9332200 2006 52000 CHI LUNG 12 May 2013 08:00
KENTMERE LPG TANKER 9441685 2007 9100 KAO HSIUNG 12 May 2013 01:00
EVER SIGMA CONTAINER SHIP 9300398 2005 78200 KAO HSIUNG 09 May 2013 23:00
CHINA STEEL INVESTOR BULK CARRIER 9127277 1997 154556 KAO HSIUNG 09 May 2013 20:00
EMMANUEL C BULK CARRIER 9394909 2008 58500 TAI CHUNG KANG 08 May 2013 17:00
YM PEOPLE CONTAINER SHIP 9266126 2003 17000 CHI LUNG 08 May 2013 07:00
ASUKA CHEMICAL TANKER 9305972 2004 6534 TAI CHUNG KANG 03 May 2013 18:00
IVS KAWANA BULK CARRIER 9303376 2005 32400 TAI CHUNG KANG 02 May 2013 18:30
ARCHANGELGRACHT GENERAL CARGO SHIP 8811948 1990 12200 KAO HSIUNG 01 May 2013 11:00
YURITAMOU BULK CARRIER 9374076 2007 180263 KAO HSIUNG 26 April 2013 01:00
CORONA POWER BULK CARRIER 9477189 2012 85400 TAI CHUNG KANG 24 April 2013 08:00
DL CLOVER CHEMICAL / OIL PRODUCTS TANKER 9381316 2007 13000 TAI CHUNG KANG 24 April 2013 04:00
OOCL BUSAN CONTAINER SHIP 9329540 2008 50500 KAO HSIUNG 23 April 2013 06:30
OOCL ASIA CONTAINER SHIP 9300790 2006 99518 KAO HSIUNG 21 April 2013 08:00
ASIAN STAR CONTAINER SHIP 9065429 1993 6559 TAI CHUNG KANG 16 April 2013 15:00
INUYAMA GENERAL CARGO SHIP 9392080 2009 20000 KAO HSIUNG 16 April 2013 10:00
Source: www.portarrivals.com


© portarrivals.com. All Rights Reserved. Terms and Conditions
Contact Us